SLCHZ5TWH00
Tychem® 4000 S
DuPont™ Tychem® 4000 S. Hooded coverall. Stitched and over-taped seams. Double cuffs. Thumb loops. Elastication at wrists, ankles, face and waist. Double zippers and double flaps with chin flap. White.
[Garment] has been tested according to EN 14126 (Protective clothing- Performance requirements and tests methods for protective clothing against infective agents) and passed the tests in the highest performance classes. [Garment] can be used for inspection and dry particulate and liquid exposures. We suggest this [Garment] for handling biological agents which are are classified into risk group 3 according to the Council Directive 90/679/EEC. Group 3 biological agents means one that can cause severe human disease and present a serious hazard to workers; it may present a risk of spreading to the community, but there is usually prophylaxis and treatrment available. Examples for Bacillus anthracis/ Mycobacterium tuberculosis/ Yersinia pestis/ Hepatitis B virus/ Monkey pox virus/ Hepatitis B virus/ HIV virus/ Monkeypox virus/ Dengue virus/ Groupbiological agents can be handled as well with [Garmt]. The choice betweeen the garments depends on the desinfectant which is used.
Warefare agents are tested according to MIL_STD_282 at 22r according to FINABEL 0.7 at 37. Due to the anaytical methods which is used in these standards the result of the measurements are proported at actual breakthrough times only.
LOWER than what is listed in the "Search Hazards" box. What should I do?
If the temperature of your hazard is LOWER than the hazard listed in the hazard search box, go ahead and select the higher temperature hazard as long as the physical phase (solid, liquid or gas/vapor) is the same. Because chemical hazards become more aggressive with increasing temperatures, selecting a higher temperature chemical hazard will lead to a more conservative result.
PLEASE NOTE: DuPont garments do not provide adequate insulation to protect the wearer's skin against prolonged exposures to cold temperature hazards. Depending on the temperature of the chemical and the duration of exposure, the wearer could be subjected to frostbite. In addition, at temperatures below -13°F (-25°C), some DuPont fabrics could lose flexibility.
Unless otherwise stated, DuPont tests chemical hazards per ASTM F739 at ambient temperatures (approximately 72-81°F ; 22-27°C).
The size of the chemical protective suit selected is very important since proper fit is part of proper protection. Furthermore, a good fit ensures a protective suit is comfortable and avoids extra heat up which can be caused by too big suits. By poorly fitting garments either too small or too large you have an increased risk of tearing the garment and of being restricted in your movements or getting caught in machinery, which can adversely affect your ability to carry out your work safely.
Tyvek® 800, Tychem® C, Tychem® C2, Tychem® 4000, Tychem® F and Tychem® F2 are antistatically treated on the inside surface only. Both materials meet surface resistivity criteria (according to EN 1149-1) to avoid incendiary discharge). Below 25% relative humidity of air the antistatic treatment may lose its dissipative properties. Tychem® TK. Has no antistatic treatment
A proper dressing is a must for proper protection. There are a couple of steps to be considered : Check if the place of dressing is contaminant free Check the garment, check if type and size are appropriate, if the zipper is working and if the clothing material and seams are defect free Check compatibility of other Personal Protective Equipment (PPE) with protective suit selected as well as their functionality Decide whether normal working clothing or special underwear shall be worn under the garment Take off your shoesFirst enter the garment with your feet then the arms and pull it over your back Close the zipper up to chest high Put on safety boots Pull the garment leg over the boot If a mask is required for the considered task one shall put it on at this stage following the instructions given by the mask manufacturer Once the mask is put on, the hood is put on making sure that it fits tightly to the mask. Ideally a second person controls the tightness around the mask. If no second person is available it recommended to do the check with a mirror. Close the zipper as far as possible and make sure that the zipper flap covers the entire zipper. Put on the gloves (ideally inner and outer glove), if only one glove is used put the gauntlets below the sleeves. For additional protection the hood can be taped to the mask and the gloves to the sleeves. Furthermore it is recommended to tape the zipper flap.
LOWER than what is listed in the "Search hazards" box. What should I do?
If the temperature of your hazard is LOWER than the hazard listed in the hazard search box, go ahead and select the higher temperature hazard as long as the physical phase (solid, liquid or gas/vapor) is the same. Because chemical hazards become more aggressive with increasing temperatures, selecting a higher temperature chemical hazard will lead to a more conservative result.
PLEASE NOTE: DuPont garments do not provide adequate insulation to protect the wearer's skin against prolonged exposures to cold temperature hazards. Depending on the temperature of the chemical and the duration of exposure, the wearer could be subjected to frostbite. In addition, at temperatures below -13°F (-25°C), some DuPont fabrics could lose flexibility.
Unless otherwise stated, DuPont tests chemical hazards per ASTM F739 at ambient temperatures (approximately 72-81°F ; 22-27°C).
HIGHER than what is listed in the "Search Hazards" box. What should I do?
If the temperature of your hazard is HIGHER than the hazard listed in the hazard search box, you can NOT use the data for the lower temperature hazard. Chemical hazards become more aggressive with increasing temperatures. Selecting a lower temperature chemical hazard will not give you an accurate assessment of suitable garments.
PLEASE NOTE: DuPont garments do not provide adequate insulation to protect the wearer's skin against prolonged exposures to high temperature chemical hazards. Depending on the temperature of the chemical hazard and the duration of exposure, the wearer could be subjected to a thermal burn.
Unless otherwise stated, DuPont tests chemical hazards per ASTM F739 at ambient temperatures (approximately 72-81°F ; 22-27°C).
It depends on the specific chemical substance, toxicity of the substrate, concentration, fabric barrier performance, garment area contaminated, temperature, pressure of substances when reaching garment surface and protective undergarment. By consulting the permeation data, based on the actual breakthrough time, you can already ascertain whether a constituent fabric offers a barrier for the duration of the task. Where actual breakthrough times are less than the duration of the task, caution is needed.
Tychem® chemical protective suits are used to protect people from hazards and processes from contamination by people in a wide range of applications, such as: Chemical industry, pharmaceutical industry, automotive, food industry, agrochemical handling, transportation, petrochemical industry, industrial cleaning and maintenance, cleanroom applications, emergency response and military. Tychem® C - protection against many concentrated inorganic chemicals, biological hazards and ultra fine particles. Tychem® F protection against various organic chemicals and highly concentrated inorganic, biological hazards, ultra fine particles and oil. Tychem® C2 - protection against many concentrated inorganic chemicals, biological hazards and ultra fine particles and offers improved tightness level at a higher mechanical strength. Tychem® F2 - protection against various organic chemicals and highly concentrated inorganic, biological hazards, ultra fine particles and offers improved tightness level at a higher mechanical strength.
Permeation measurements acc. to EN ISO 6529 (method A and B) can be reported at a normalized permeation rate at 0.1 min and/or 1.0 min. Measurements are conducted at 23. Permeation measurements acc. to ASTM F-739 are reported at a normalized permeation rate at 0.1 min. Measurements are conducted at 27.This norm is mainly used in the USA. Permeation measurements acc. to EN 374-3 are reported at a normalized permeation rate at 1.0 min. Measurement is conducted at 23. This norm is mainly used in the glove industry. EN 369 has been supersedes by EN ISO 6529:2001. Measurement which have been conducted to these norms are comparable due the use of normalized breakthrough detection times.
Ideally a second person dressed in a chemical protective suit and other appropriate personal protective equipment provides assistance. To avoid a contamination while undressing the following order is recommended: If the garment is heavily contaminated it recommended to wet it in case of dust or to shower in case of liquid Clean the outer gloves arm parts and zipper area of the garment by using wipes Remove the outer glove while keeping on the inner glove Open the zipper carefully Remove the garment turning it inside out and pull it down to knees. Pull your feet out of the garment carefully Pull the garment together inside out - so the garment can be disposed of If wearing one, remove the mask Remove the inner glove
In general, garments must be correctly and continuously grounded by contact with electrostatic dissipative shoes, floor and/or grounding cable to the antistatic treated side of the garment. If the wearer of an antistatically treated garment is not connected to a grounded surface, the wearer/garment will remain charged. It also important to consider that electrostatic charges may also build up on ancillary equipment such as breathing apparatus and other devices. Therefore those must be separately grounded when worn in conjunction with a garment. Attention must be paid to the local humidity levels since in dry environments with a relative humidity below 25%, the antistatic finish may no longer function effectively. Garments with attached socks cannot be grounded via the shoes.
When selecting protective clothing, DuPont recommends taking four steps to ensure an appropriate selection and successful implementation. Those steps are: 1. Risk assessment: Before searching for protective clothing, it is recommended to do a detailed assessment of the nature of the hazard, the type of exposure and the working environment. 2. Defining the appropriate garment type: Once a risk assessment has been made the appropriate garment type can be defined. 3. Research: Since there a variety of limited-use protective clothing available in the market one should consider certain performance criteria for the garment selection process, such as for example, protection, durability, comfort, quality, compatibility with other personal Protective equipment, environmental compatibility and value for money. Information on type certification, barrier performance and fabric physical properties can be gained from the use instructions supplied by the manufacturer while information on other properties, for example, user friendliness, protection performance in real applications amongst others can only be gained in a wear trial. 4. Testing for success: After having selected a Tyvek® chemical suit matching the analysed requirements it is recommended to carry out a wear trial under real working conditions to gain feedback from the employees. Furthermore, the employees feel integrated in the garment choice which may result in less acceptance problems when implementing the selected garment.
Tychem® garments can be worn in ambient temperatures of -13°F (-25°C) to 120°F (49°C).
In colder environments, Tychem® garments can become stiff. If cold enough, the fabric may even become brittle. Please be aware that the heat stress of the wearer becomes a greater concern in higher ambient temperatures. At higher temperatures, chemical hazards can become more aggressive. Breakthrough times and permeation rates may change at higher temperatures. The published permeation data per ASTM F739 is performed at ambient temperatures (approximately 72-81° F ; 22-27° C).
Caution: Tychem® fabrics offer little or no thermal insulation to protect the wearer's skin from prolonged exposure to hot or cold.
In terms of chemical protective clothing, penetration is the passage of a chemical through a pore or opening in the barrier material. Permeation is the absorption, diffusion and desorption of a chemical through the barrier material at the molecular level.
HIGHER than what is listed in the "Search Hazards" box. What should I do?
If the concentration of your hazard is HIGHER than the hazard concentration listed in the hazard search box, you can NOT use the data for the lower concentration hazard. This data will not give you an accurate assessment of suitable garments. Please Contact Us for assistance.
Permeation is the process by which a potentially hazardous chemical moves through a material on a molecular level. This process involves the following steps: 1. Sorption of molecules of liquid onto the contracted (outside) surface of the fabric. 2. Diffusion of the sorbed molecules across the fabric. 3. Desorption of the molecules from the opposite (inside) surface of the fabric. Permeation measurements are conducted to the following norms EN ISO 6529 (method A and B), ASTM F-739 or EN 374-3. For these methods a two-chambered test cell is used. The test specimen is positioned between the two sections of the cell. On the challenge side of the test cell the outside fabric surface is exposed continuously to the challenge chemical. The sampling side of the test cell is analytically monitored. The standard test duration is 480 minutes. Permeation measurements are conducted at room temperature and at at ambiant pressure (if not stated otherwise). EN ISO 6529 Methode A describes measurements o liquid chemicals with continous contact. EN ISO 6529 Methode B describes measurements of gaseous chemicals with continuous contact. The rest result of a peremation measurement is reported as a breakthrough time in minutes at a normalized permeation rate (BT0.1, BT1.0) or as a Class according to EN 14325. testing solid chemicals,
TYCHEM® styles are not air - or water vapour permeable due to their material structure. The work place risk assessment should evaluate how long a wearer can work in a non-breathable suit. The environmental temperature, extent of the physical work, and physical health of the wearer should be considered. Frequent breaks and liquid refreshment should be taken into consideration.
Tychem® C and Tychem® F garment seams open at 98 Tychem® fabrics are not a thermal barrier, so to avoid injury, ensure correct undergarments are worn.
Resistance to penetration by liquids is a process in which a chemical moves through pores, seams, apertures or essential openings in a material or finished item of a clothing. Repellency is the ability of a fabric to shed liquid that is applied to the surface of a fabric. Penetration and repellency is measured according to ISO 6530. This test is know a the "gutter-test". Reference chemicals for penetration and repellency testing are: 30 % Sulphuric acis, 10 & Sodium Hydroxide, o-Xylene, Butan-1-ol. Chemical protective clothing, Category III, Typ 6 requires a liquid repellency level of 3 for at least one of the four chemicals and a resistance to penetration at a performance level of at least 2 for one of the 4 chemicals. The peformance level for Penetration and Repellency is listed in the Instruction for Use for the specific garment and in SafeSPEC(TM) under Data/Penetration and Repellency. Measuring the resistance to penetration and repellency is a fabric test and only applicable for garments. The test is not required for the Certfication of Partial Body Protection.
Chemical protective clothing can interfere with the natural regulation of body temperature. This can lead to a rise in core body temperature and heat stress. Implementing a conservative work/rest schedule or using a cooling system like the DuPont™ Cool-Guard® vest may be effective in reducing heat stress. (Note: Do not wear cooling vests in potentially flammable or explosive environments.)
Be aware of the symptoms and treatment of heat stress. If you or your co-workers have symptoms of heat stress such as nausea, dizziness, high heart rates, or excessive heat build-up, leave the work area immediately and remove the ensemble as quickly as possible after decontamination and seek professional care.
The maximum length of time the chemical protective clothing can be worn depends on variables such as the air supply, ambient conditions, climate inside the ensemble, physical and psychological conditions of the wearer, work rate and work load. The TLV® pocket guide from the American Conference of Governmental Industrial Hygienists (ACGIH, Cincinnati) provides corrected heat stress limits for some garments. Similar information is available on the federal OSHA web site (www.OSHA.gov). The WBGT correction factor for chemical protective garments is at least 10°C or higher for chemical garments made of impervious films (such as Tychem® garments) and covering the entire body (hooded coverall or encapsulating designs). For Tyvek® coveralls, the WBGT correction factor is 2°C with a hood and 1°C without a hood.
The permeation data provides you information on the barrier a protective clothing material offers against a hazardous chemical. Permeation is determined by measuring the breakthrough time and the subsequent permeation rate of the chemical through the material. Permeation rate is defined as the speed at which the hazardous chemical permeates through the test material. Breakthrough time is defined as actual and normalised breakthrough time. The actual breakthrough time is the time elapsed between initial contact of the chemical with the outside surface of the material and the detection of the chemical at the inside surface by the analytical device. An actual breakthrough time of > 480 minutes and a permeation rate of and (not detected) does not mean breakthrough has not occurred. It means that permeation was not detected after an observation time of eight hours. Permeation may have occurred, but at less than the minimum detectable permeation rate. Since actual breakthrough times depend on the sensitivity of the analytical device, the concept of normalised breakthrough times is used. The normalised breakthrough time is defined as the elapsed time between initial contact of the chemical with the outside surface of the material and the time at which the chemical is detected at the inside surface of the material at a permeation rate of 1 cm in (according to EN/ISO 6529, EN 369 or EN 374-3) and 0.1 cm in (according to EN/ISO 6529/ASTM F739). A normalised breakthrough time of > 480 minutes means that the average permeation rate has never reached the defined rate (0.1 min or 1.0 miin) according to the referred norm. However, the chemical may have actually broken through. Attention: The classification of permeation data according to EN ISO 6529 can refer to normalised breakthrough time at 0.1 min or 1.0 min. Therefore, we strongly recommend you verifying at which normalised breakthrough time any performance classification ( e.g. class 1 to 6) is based.
When working in explosive environments it is recommended to first control the relative humidity since in extremely dry environments with a relative humidity below 25%, the antistatic finish on the garments may no longer function. The chemical protective suit must be correctly and continuously grounded via electrostatic dissipative shoes, floor and / or grounding cable. If the wearer of an antistatically treated garment is not connected to a grounded surface, the wearer/garment might remain charged.
The following typical mistakes that can happen when working with protective clothing have been reported to us: Opening of garment or mask while working in the risk zone. Interrupting the task and leaving the dangerous zone with contaminated garment and moving to other zones like offices. Carelessness of wearers with regard to hot surfaces, sparks or sharp edges. Employees with a passive role in the dangerous zone do often not wear protective clothing. No or false grounding of garments due to insufficient knowledge or underestimation of risk of electrostatic charging. Under protection: wrong fabric selection or garment tightness level for the hazard. Loss of protection if the suit becomes abraded or damaged and is not changed.
TYCHEM® styles retain their flexibility down to 0
A Cumulative Permeation Time is a time which is required to reach a a total quantity of a chemical per squaremeter. Safespec report the time which is required t acumulate a mass of 150 m time150).
A Cumulative Permeation Mass is the total amount (mass) of chemical that permeates the fabrics during a certain time.
In the USA, OSHA 29CFR1910.132 states that it is the responsibility of the employer to:
Normalised breakthrough detection time is the elapsed time between the initial contact of the chemical with the outside surface of the fabric and the time at which the chemical is detected at the inside surface of the fabric at a certain permeation rate. The most common normalized detection rates are 0.1 min (BT0.1) and 1.0 min (BT1.0). A normalized detection rate of 0.1 min is used for measurements according to EN ISO 6529 or ASTM F739. A normalized detection rate of 1.0 min is used for measurements according to ISO 6529, EN 369 or EN 374-3. A normalised breakthrough time of > 480 minutes means that the average permeation rate has never reached the defined rate (0.1 min or 1.0 min) according to the referred norm. Actual breakthrough time is the time elapsed between initial contact of the chemical with the outside surface of the fabric and the detection of the chemical at the inside surface by the analytical device (minimum detection permeation rate, MDPR). An actual breakthrough time of > 480 minutes does not mean breakthrough has not occurred. It means that permeation was not detected after an observation of eight hours. Permeation may have occurred, but at a rate less than the minimum detectable permeation rate of the analytical device.
Permeation measurements can be conducted for liquid and gaseous chemicals for which an analytical methode with a reasonable detection limit is available. Solids can be solved in a solvent. The fabric needs to perform as a barrier to this solvent. The chemical shall not be a risk for the (e.g.
Permeation tests, by comparison, are better suited for testing hazardous liquids and vapors. It is the test method of choice for Tychem® fabrics. There are many critical factors that influence permeation: the challenge chemical (i.e. concentration, temperature, surface tension, the size of the molecules, functional groups, etc.), the make-up of the barrier material, the exposure time and several physical factors like ambient temperature and pressure, just to name a few. Because there are so many variables, DuPont has performed permeation tests on hundreds of chemicals against our Tychem® fabrics.
Generally it is up to the wearer to decide on his/her personal underwear. For higher comfort we recommend the following: wear at least one layer of underwear under the chemical protective suit select underwear with long arms and legs underwear made from traditional fabric such as blended woven structures underwear made from high-performance fibres
The permeation resistance of a fabric is classified according to EN 14325 into 6 level of performance (classes) based on the time which is required to reach a normalized breakthrough time of 1.0 min (BT0.1) when tested according to EN 374-3 or ISO 6529. Class 6 is reached when the BT 1.0 is larger than 480 minutes. Class 5 is reached when the BT 1.0 is larger than 240 minutes. Class 4 is reached when the BT 1.0 is larger than 120 minutes. Class 3 is reached when the BT 1.0 is larger than 60 minutes. Class 2 is reached when the BT 1.0 is larger than 30 minutes. Class 1 is reached when the BT 1.0 is larger than 10 minutes. This classification can simplify the Use of Permeation data.
A Minimum Detection Permeation Rate (MDPR) is the lowest measurable rate for a measurement system, The MDPR can vary depending on the sensivity of the analytical device for a given test chemical.
A Steady State Permeation Rate is a constant permeation rate after reaching an equilibrium. Steady State Permeation Rate is not necessarily reached within the normal test duration of 480 minutes for each chemical-fabric combination.
The following information must be read and accepted by the user before proceeding.
The DuPont™ SafeSPEC™ Product Selector Tools - Hazard, Industry, Guide, My Scenarios and Double-check- are intended to assist in choosing protective clothing for particular applications and does not replace the judgment of a qualified safety professional or industrial hygienist. Additional personal protective equipment, such as such as but not limited to: respiratory, eye, head, foot, and hand protection, may be required.
Supplying the proper hazard/chemical and exposure information for your hazard scenario is criticalin order to obtain an accurate recommendation. Inaccurate information could result in an improper recommendation. To ensure that the hazard/chemical information is accurate, consult the MSDS (Material Safety Data Sheet) supplied with the chemical. DuPont DISCLAIMS ANY RESPONSIBILITY OR LIABILITY FOR SUITS SELECTED USING these PRODUCT SELECTOR TOOLS, BASED ON ANY INCOMPLETE, INACCURATE, OR MISLEADING INFORMATION PROVIDED BY THE USER. There are other factors involved which could affect the final PPE (Personal Protective Equipment) decision and may not be considered in these Product Selector Tools. SafeSPEC™ Product Selector Tools provides information on DuPont suit styles for particular applications. The final decision on suit selection is the responsibility of the safety professional and end-user.
There are uses, environments and chemicals for which any garment will be unsuitable. It is the responsibility of the user to review available data and verify that the garment selected is appropriate for the intended use and meets all specified government and industry standards.
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 1 of 3
You may enter from one to five chemicals or other hazards that may be present in your working environment. Our tool will find the best product match for the combined hazards. Enter a single chemical or hazard if you wish to find the best possible product match for that one hazard.
Chemical or Other Hazard Name
or
CAS Number
Chemical Details | CAS | Actions |
---|
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 2 of 3
The table below shows the Normalized Breakthrough times of fabrics for the hazards selected. (Testing Details) You can find specific garments that protect against these hazards by clicking the 'Next' button below.
Done
Done
Done
TYVEK | TYCHEM | GLOVES |
---|
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 3 of 3
If any of the following apply:
Please consider fire fighter PPE (personal protective equipment). Read more.
If none of these conditions apply but FR clothing is required in your working environment, close this box and proceed to the next question. Only fabrics that provide both chemical resistance to the hazards you have listed and protection during escape from a flash fire will be considered for your hazard scenario.
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
step3of3
Hazard | Fabric/Materials | Seam | Design |
---|
Matching Products (0)
Your hazard scenario did not produce any results. May we suggest:
If you still need help, please Contact Us.
Hazard | Fabric/Materials | Seam | Design |
---|
Name | Description |
---|---|
Full Part Number | SLCHZ5TWH00 |
Fabric/Materials | TYCHEM® SL |
Design | Hooded Coverall |
Seam | Stitched and over-taped |
Color | White |
Sizes | SM, MD, LG, XL, 2X, 3X |
Quantity/Box | 20 per box, individually packed. |
DuPont™ Tychem® 4000 S. Hooded coverall available in white, in sizes SM to 3X. Elasticated face, wrists, waist and ankles for an optimal fit, thumb loops to prevent sleeves from riding up. Self-adhesive chin flap for tight seal of suit to face-mask.
Tychem® 4000 garments are made from a lightweight, supple and durable fabric (<700g per garment) consisting of a chemical barrier film laminated to a heavy duty Tyvek® substrate. They achieve a barrier to permeation by a broad range of inorganic and organic chemicals.
Tychem® 4000 S is ideal for chemical handling, environmental clean-up operations and emergency response. It is suitable for use in a variety of industries, including oil and gas, chemical engineering, and for use by hazardous material response teams and other emergency services.
For assistance with this product, please visit www.dupont.co.uk/Tychem4000S
Article Number | Product Size |
---|---|
D15193481 | 2X |
D15193451 | MD |
Data relating to mechanical performance of the fabrics used in DuPont chemical protective clothing, listed for the selected garment according to the test methods and relevant European standard, if applicable. Such properties, including abrasion and flex-cracking resistance, tensile strength and puncture resistance can help in the assessment of protective performance.
Property | Test Method | Typical Result | EN |
---|---|---|---|
Abrasion Resistance 7 | EN 530 Method 2 | >2000 cycles | 6/6 1 |
Basis Weight | DIN EN ISO 536 | 124 g/m2 | N/A |
Colour. | N/A (598) | White | N/A |
Flex Cracking Resistance at -30°C | EN ISO 7854 Method B | >1000 cycles | N/A |
Puncture Resistance | EN 863 | >10 N | 2/6 1 |
Resistenza alla rottura per flessione 7 | EN ISO 7854 Method B | >1000 cycles | 1/6 1 |
Surface Resistance at RH 25%, inside 7 | EN 1149-1 | < 2,5 • 109 Ohm | N/A |
Surface Resistance at RH 25%, outside 7 | EN 1149-1 | No antistatic treatment | N/A |
Tensile Strength (MD) | DIN EN ISO 13934-1 | >100 N | 3/6 1 |
Tensile Strength (XD) | DIN EN ISO 13934-1 | >100 N | 3/6 1 |
Trapezoidal Tear Resistance (MD) | EN ISO 9073-4 | >20 N | 2/6 1 |
Trapezoidal Tear Resistance (XD) | EN ISO 9073-4 | >20 N | 2/6 1 |
Permeation is the process by which a solid, liquid or gaseouses chemical moves through a protective clothing fabric at a molecular level. Permeation data assist in the selection of the most appropriate protective garment for a particular application and in the estimation of how long it can be safely worn. Standardised test methods are used to determine the resistance of DuPont materials to permeation, the results of which can be selected according to a specific chemical, chemical class or fabric.
Hazard / Chemical Name | Physical State | CAS | BT Act | BT 0.1 | BT 1.0 | EN | SSPR | MDPR | Cum 480 | Time 150 | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|
2-(2-Ethoxyethoxy) ethanol | Liquid | 111-90-0 | >480 | >480 | >480 | 6 | <0.08 | 0.08 | <38.4 | >480 | 6 |
2-Methyl-4-isothiazolin-3-one (20%) | Liquid | 2682-20-4 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Acetic acid (>95%) | Liquid | 64-19-7 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Acetic acid 2 ethoxy ethyl ester | Liquid | 111-15-9 | 67*/180 | 116*/238 | >480 | 6 | 0.11 | 0.01 | 3.04 | >480 | 6 |
Acetic acid 2 methoxy ethyl ester | Liquid | 110-49-6 | 60 | >480 | >480 | 6 | 0.03 | 0.005 | 3.97 | >480 | 6 |
Acetic acid ethenyl ester | Liquid | 108-05-4 | 23 | 24 | 30 | 1 | 20.3 | 0.0139 | |||
Acetic acid ethyl ester | Liquid | 141-78-6 | imm | imm | imm*/167 | 1.55 | 0.01 | ||||
Acetic anhydride | Liquid | 108-24-7 | imm*/23 | 12*/48 | >480 | 6 | na | 0.006 | |||
Acetic chloride | Liquid | 75-36-5 | 23 | 39*/63 | >480 | 6 | 0.146 | 0.006 | |||
Acetone | Liquid | 67-64-1 | 13 | 13 | 29*/258 | 1 | 0.9 | 0.01 | |||
Acetonitrile | Liquid | 75-05-8 | 56 | 60 | >480 | 6 | 0.35 | 0.05 | |||
Acetyl chloride | Liquid | 75-36-5 | 23 | 39*/63 | >480 | 6 | 0.146 | 0.006 | |||
Acroleic acid | Liquid | 79-10-7 | >480 | >480 | 6 | <0.1 | 0.029 | ||||
Acrolein (90%) | Liquid | 107-02-8 | 24 | 24 | 1 | 7.9 | 0.009 | ||||
